Unit of measure | Value |
---|---|
Voltage (Volt) | 230-400 50Hz |
Power (kW) | 0.37 - 0.9 - 1.5 - 2.2 - 4 |
Working depression (mBar) | 110 - 150 - 210 - 200 |
Max working depression (mBar) | 160 - 230 - 250 - 310 - 400 |
Air flow (m³/h) | 80 - 150 - 210 - 310 - 520 |
Filtering surface (m²) | 0.15 - 0.23 - 0.7 - 1.9 |
Container capacity (I) | 3 - 9 - 12 - 25 |
Product inlet (mm) | Ø40 - Ø50 |
© Copyright 2024 RGS Vacuum Solutions.
Applications: